SAMSUNG LS32B800PXU 32" 4K USB TYPE-C MONITOR
by Samsung
SKU LS32B800PXUXEN
Sold out
Original price
£569.99
Original price
£569.99
-
Original price
£569.99
Original price
£569.99
Current price
£279.99
£279.99
-
£279.99
Current price
£279.99
Condition: A Grade
SAMSUNG LS32B800PXU 32" 4K USB TYPE-C MONITOR
SAMSUNG LS32B800PXU 81.3 CM (32") 3840 X 2160 PIXELS 4K ULTRA HD IPS BLACK
| Manufacturer code | LS32B800PXUXEN |
|---|---|
| Product number | SAM-LS32B800PXUXEN |
| Brand | Samsung |
| DisplayPort version | 1.4 |
| Operating temperature (T-T) | 10 - 40 °C |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Headphone out | Y |
| Weight (without stand) | 5.2 kg |
| Height (without stand) | 42.5 cm |
| Width (without stand) | 71.6 cm |
| Depth (without stand) | 4.13 cm |
| Colour gamut | 0.98% |
| Response time | 5 ms |
| Panel type | IPS |
| Display resolution | 3840 x 2160 pixels |
| VESA mounting | Y |
| Screen shape | Flat |
| Product colour | Black |
| Colour name | Black |
| Cables included | HDMI, USB Type-C |
| Weight (with stand) | 7.5 kg |
| Height adjustment | Y |
| Swivel angle range | -30 - 30° |
| Power consumption (standby) | 0.5 W |
| Tilt angle range | -2 - 25° |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C downstream ports quantity | 1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Pivot | Y |
| Picture-in-Picture | Y |
| Tiltable | Y |
| Contrast ratio (typical) | 1000:1 |
| USB Power Delivery | Y |
| Game mode | Y |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) supported | Y |
| Display brightness (peak) | 600 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Flicker-free technology | Y |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Package depth | 511 mm |
| Package height | 171 mm |
| Package width | 800 mm |
| USB Power Delivery up to | 90 W |
| Panel mounting interface | 100 x 100 mm |
| High Dynamic Range (HDR) technology | Display HDR 600 |
| Width (with stand) | 716.1 mm |
| Height (with stand) | 580.4 mm |
| Depth (with stand) | 211.4 mm |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 71 kWh |
| Power consumption (typical) | 33 W |
| HDMI version | 2.0 |
| HDMI | Y |
| HDCP | Y |
| Display Ports quantity | 1 |
| Height adjustment | 12 cm |
| Swivelling | Y |
| Maximum refresh rate | 60 Hz |
| Storage temperature (T-T) | 10 - 80 °C |
| Package weight | 9.5 kg |
| Pivot angle | -2 - 92° |
| AC input voltage | 100 - 240 V |
| Market positioning | Business |
| Display diagonal | 81.3 cm (32") |
| Display technology | IPS |
| Category ID | 222 |
