Samsung Odyssey LS32BG650EU Quad HD LED Gaming Monitor
Condition: A Grade
Samsung Odyssey LS32BG650EU Quad HD LED Gaming Monitor
Enjoy razor-sharp graphics while you game with the Samsung Odyssey G65 LS32BG650EUXEN QHD 32-inch 240Hz curved gaming monitor. Thanks to the combination of the 240Hz refresh rate and 1ms response time, you experience the smoothest movements on a gaming monitor. This makes the monitor also suitable for eSports tournaments and other heavy competitive gaming.
Thanks to the HDMI 2.1 ports, you can also get started with next gen console gaming on this Odyssey gaming monitor in QHD or Full HD at 120Hz. Connect your Xbox Series X or PlayStation 5 and enjoy superfast gameplay on your console as well.
Thanks to the QHD resolution, DisplayHDR 600 support, and the DCI-P3 color space, your graphics truly come alive. This results in extra detailed skylines, grasslands, and other environments. Combine this with the curved screen, so it feels like you're in the middle of the action, and you enjoy a unique gaming experience. Don't forget to turn on the AMD FreeSync Premium Pro technology when you play with an AMD video card. This prevents screen tearing and lags, even when you game in HDR.
Are you about to start a gaming marathon? Tilt, swivel, or adjust the monitor in height to achieve the correct ergonomic sitting posture. This way, you can sit comfortably and prevent neck and back pain as well. Have you finished gaming? Easily switch to your favorite series with the Smart Hub. Within a few seconds you switch from battle in Call of Duty to a romantic comedy.
Weight & dimensions | |
---|---|
Weight (without stand): | 5.5 kg |
Height (without stand): | 44 cm |
Depth (without stand): | 18.1 cm |
Width (without stand): | 71.3 cm |
Weight (with stand): | 7.4 kg |
Height (with stand): | 606.2 mm |
Depth (with stand): | 311.1 mm |
Width (with stand): | 713 mm |
Power | |
Energy efficiency scale: | A to G |
AC input voltage: | 100 - 240 V |
Power consumption (typical): | 30 W |
Energy consumption (HDR) per 1000 hours: | 83 kWh |
Energy consumption (SDR) per 1000 hours: | 30 kWh |
Energy efficiency class (HDR): | G |
Energy efficiency class (SDR): | F |
Display | |
Display technology: | LED |
Native aspect ratio: | 16:9 |
Display resolution: | 2560 x 1440 pixels |
Display diagonal: | 81.3 cm (32") |
Colour gamut: | 95% |
Display diagonal (metric): | 80 cm |
Viewing angle, vertical: | 178° |
Viewing angle, horizontal: | 178° |
Display brightness (typical): | 350 cd/m² |
Display number of colours: | 1 billion colours |
Maximum refresh rate: | 240 Hz |
Contrast ratio (typical): | 2500:1 |
Screen shape: | Curved |
Panel type: | VA |
HD type: | Quad HD |
Operational conditions | |
Operating relative humidity (H-H): | 10 - 8% |
Operating temperature (T-T): | 10 - 40 °C |
Ports & interfaces | |
DVI port: | No |
Headphone out: | Yes |
HDMI: | Yes |
Built-in USB hub: | Yes |
HDCP version: | 2.2 |
HDCP: | Yes |
Audio input: | No |
DisplayPort version: | 1.4 |
DisplayPorts quantity: | 1 |
HDMI version: | 2.1 |
Ergonomics | |
Picture-in-Picture: | No |
Tilt angle range: | -9 - 13° |
Tiltable: | Yes |
Swivel angle range: | -92 - 92° |
Swivelling: | Yes |
Pivot angle: | -15 - 15° |
Pivot: | Yes |
Panel mounting interface: | 100 x 100 mm |
Height adjustment: | Yes |
VESA mounting: | Yes |
Design | |
Product colour: | Black |
Market positioning: | Gaming |
Performance | |
Operating system installed: | Tizen |
Tap view: | Yes |
Works with Samsung Bixby: | Yes |
SmartThings app support: | Yes |
TV Plus: | Yes |
Game mode: | Yes |
Sound mirroring: | Yes |
Flicker-free technology: | Yes |
ConnectShare (USB): | Yes |
AMD FreeSync type: | FreeSync Premium Pro |
AMD FreeSync: | Yes |
NVIDIA G-SYNC: | No |
Multimedia | |
Adaptive Sound Control (ASC): | Yes |
Built-in camera: | No |
Built-in speaker(s): | Yes |
Packaging data | |
Package weight: | 10.1 kg |
Package height: | 226 mm |
Package depth: | 494 mm |
Package width: | 827 mm |
Packaging content | |
Remote control included: | Yes |
Cables included: | DisplayPort |
Network | |
Ethernet LAN: | Yes |
Bluetooth version: | 5.2 |
Bluetooth: | Yes |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Wi-Fi: | Yes |