Samsung The Premiere LPU7D 4K Laser Projector
par Samsung
UGC SP-LPU7DSAXXXE
Prix d'origine
£1,449.99
-
Prix d'origine
£1,449.99
Prix d'origine
£1,449.99
£1,449.99
-
£1,449.99
Prix actuel
£1,449.99
État : une note
Samsung The Premiere LPU7D 4K Laser Projector
The Samsung Premier portable projector lets you enjoy a premium home cinema experience at home. Triple laser technology delivers stunning 4K images up to 130 inches. Dolby Atmos delivers powerful, immersive audio.
| Size and Weight | |
|---|---|
| Dimensions (WxHxD) | 531.9mm x 132.2mm x 354.9mm |
| Weight | 9.2kg |
|
Projection System |
|
| Focus | Manual |
| Scale & Move | Yes |
| Screen Rotation | Yes |
| Brightness (ISO Lumen) | 2500 Lumen |
|
Video |
|
| Processor | Quantum Processor 4K |
| HDR 10+ | Support |
| HDR (High Dynamic Range) | Quantum HDR |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | 1000:1 (Native) |
| Dynamic Contrast Ratio | 2,000,000:1 (Dynamic) |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| Upscaling | Yes |
| Filmmaker Mode (FMM) | Yes |
|
Audio |
|
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Samsung Q-Symphony | Yes |
| Samsung Q-Symphony | 30W |
| Speaker Type | 2.2 channel |
| Multiroom Link | No |
| Active Voice Amplifier Pro | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| 360 Audio | Yes |
|
Smart Service |
|
| Operating System (OS) | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes (with Screen off AOV) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| SmartThings | Yes |
| Samsung Health | Yes (GB,IE only) |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Media Home | Yes |
|
Smart Features |
|
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Ambient Mode | Ambient Mode+ |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
| TV Access | Yes |
| LightWARP | Yes |
|
Game Features |
|
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
|
Connectivity |
|
| HDMI | 3 |
| USB | 1 x USB-A |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| HDMI Audio Return Channel | eARC |
| Digital Audio Out (Optical) | 1 |
| Ex-Link ( RS-232C ) | 1 |
| Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
|
Design |
|
| Design | Lifestyle |
| Stand Type | Adjust Foot |
| Stand Colour | Warm White |
|
Additional Features |
|
| IP Control | Yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| MBR Support | Yes |
|
Accessibility |
|
| Accessibility - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
| Low Vision Support | Audio Subtitles (AU,KR,UK,US Only), Magnification, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
|
Power & Eco Solution |
|
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 320W |
| Power Consumption (Stand-by) | 0.5W |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |